Fixture List 2020
Jan 7th | Singles STB 18 Holes | May 1st | Our Ladys Hospital | Sept 6th | |
Jan 14th | Singles STB 18 Holes | May 8th *** | May Medal | Sept 13th | |
Jan 21st | Singles STB 18 Holes | May 15th | RNLI Singles | Sept 20th | |
Jan 24th | Singles STB 18 Holes | May 22nd | Fourball Better Ball | Sept 27th | |
Jan 31st | Singles STB 18 Holes | May 29th | Vice Captain David O Driscoll's Prize | Oct 4th | |
Feb 7th | Singles STB 18 Holes | June 5th | Joe Brennan Memorial | Oct 11th | |
Feb 14th | Singles STB 18 Holes | June 12th | 2 Man Rumble | Oct 18th | |
Feb 21st | Singles STB 18 Holes | June 19th *** | June Medal | Oct 25th | |
Feb 28th | Singles STB 18 Holes | June 26th | Singles STB | Nov 1st | |
Mar 6th | Singles STB 18 Holes | July 3rd *** | Captain Peter Emmett Prize Rnd1 | Nov 8th | |
Mar 13th | 18 Hole SIngles | July 10th *** | Captain Peter Emmett Prize Rnd2 | Nov 15th | Turkey Singles |
Mar 20th | St Patricks Cup | July 17th | Childrens Hospital Temple Street | Nov 22nd | |
Mar 27th | 18 Hole Singles | July 24th *** | July Medal | Nov 29th | |
Apr 3rd | PGA Tankard | July 31st | Dec 6th | ||
Apr 10th | Holmpatrick Cup (Fourball Qualifying) | Aug 9th | Singles Strokes | Dec 13th | |
Apr 17th *** | April Medal (Singles Matchplay Qualifler) | Aug 16th | Singles StB | Dec 20th | |
Apr 24th | Pat McGrath Memorial | Aug 23rd | Dec 27th | ||
Aug 30th |
Note *** Golfer of the Year best 7 from 11 scores:
* Eligibility Captains Prize Winner
* Eligibility Presidents Prize Winner
* Eligibility Hamper Prize Winner
* Eligibility Bonanza Winner
All the above Competitions need to have 3 single card returned in 2020 to be eligible to win the competition